To filter the listing, use the controls in the right column.
| Image | Last Name | First Name | Title | Technique | Date |
|---|---|---|---|---|---|
| T840026 | Bellows | George | Family | Lithograph | 1916 |
| T820027 | Benton | Thomas Hart | Aaron | Lithograph | 1941 |
| T810082 | Benton | Thomas Hart | "Rainy Day 9 1/2"" x 12 7/8""" | Lithograph | |
| T810081 | Benton | Thomas Hart | [Planting or Spring Plowing] | Lithograph | |
| T810079 | Benton | Thomas Hart | "[""Homestead""/Farmer and Pigs]" | Lithograph | |
| T830041 | Bergwall | Lee H. | Botanic Gardens III | Lithograph | 1982 |
| T910020 | Bolt | Macyn | "[Untitled, #4]" | Lithograph | 1978 |
| T890016 | Bonington | R.P.(after Pernot | Ancienne Porte A Stirling | Lithograph | |
| T890017 | Boussingault | Jean Louis | Soiree | Lithograph | |
| T960057 | Boutet | Henri | Danseuse | Lithograph |
Copyright © 2012 Janet Turner Print Museum